| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Automated Animations | 71% | 206 | 504 | 3,025 | 198 | 3 | 0 | 0 | |
|
|
|||||||||
| Dice So Nice! | 51% | 138 | 843 | 4,769 | 132 | 3 | 0 | 0 | |
|
|
|||||||||
| Drag Ruler | 37% | 37 | 450 | 2,817 | 31 | 3 | 0 | 0 | |
|
|
|||||||||
| Forien's Quest Log | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Health Estimate | 79% | 35 | 227 | 1,342 | 31 | 1 | 1 | 0 | |
|
|
|||||||||
| Item Piles | 2% | 722 | 5,778 | 34,291 | 721 | 1 | 0 | 0 | |
|
|
|||||||||
| PF2e Animation Macros | 61% | 33 | 379 | 2,504 | 33 | 0 | 0 | 0 | |
|
|
|||||||||
| PF2e Dorako UI | 31% | 66 | 330 | 1,955 | 61 | 8 | 0 | 0 | |
|
|
|||||||||
| PF2e Exploit Vulnerability | 37% | 96 | 955 | 6,058 | 95 | 0 | 0 | 0 | |
|
|
|||||||||
| PF2e Target Damage | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|
|||||||||
| PF2e Workbench | 50% | 257 | 2,219 | 14,161 | 220 | 2 | 0 | 0 | |
|
|
|||||||||
| Simple Calendar | 67% | 163 | 1,432 | 8,459 | 137 | 4 | 0 | 0 | |
|
|
|||||||||
| pf2E Extempore Effects | 93% | 2 | 20 | 108 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, cmn_hant, zh_cht, zh_cmn_hant, zh_hant_tw, zh_hant@zh, zh_tw, zhtw, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 38,612,556 | |
| Plural: Default plural 26 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,541 | 21,801 | 131,435 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 1,781 | 39% | 8,658 | 39% | 51,903 |
| Translated | 50% | 1,786 | 39% | 8,664 | 39% | 51,946 |
| Needs editing | 2% | 95 | 5% | 1,208 | 5% | 7,433 |
| Read-only | 1% | 5 | 1% | 6 | 1% | 43 |
| Failing checks | 1% | 36 | 1% | 395 | 1% | 2,471 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 10 |
| Untranslated strings | 46% | 1,660 | 54% | 11,929 | 54% | 72,056 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+50%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
static/lang/zh_Hant.json” file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
src/lang/en.json” file was changed.
2 months ago
|
None
languages/en.json” file was changed. 9 days ago