| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| main MIT | 75% | 556 | 3,629 | 21,636 | 534 | 83 | 6 | 0 | |
|
|
|||||||||
| Glossary Health Estimate MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/mclemente/healthEstimate |
|---|---|
| Project maintainers |
|
| Translation license | MIT main Health Estimate |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,291 | 14,805 | 89,683 | |||
| Source | 194 | 1,160 | 7,018 | |||
| Translated | 75% | 1,735 | 75% | 11,176 | 75% | 68,047 |
| Needs editing | 1% | 22 | 1% | 283 | 1% | 1,713 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 83 | 4% | 606 | 4% | 3,783 |
| Strings with suggestions | 1% | 6 | 1% | 16 | 1% | 105 |
| Untranslated strings | 23% | 534 | 22% | 3,346 | 22% | 19,923 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+76%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified Han script) | 89% | 18 | 119 | 663 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional Han script) | 79% | 35 | 227 | 1,342 | 31 | 1 | 1 | 0 | |
|
|
|||||||||
| Czech | 93% | 11 | 75 | 403 | 8 | 6 | 0 | 0 | |
|
|
|||||||||
| Finnish | 44% | 107 | 741 | 4,485 | 106 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 98% | 2 | 12 | 67 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 90% | 16 | 101 | 560 | 13 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 93% | 11 | 75 | 403 | 8 | 38 | 0 | 0 | |
|
|
|||||||||
| Korean | 14% | 148 | 917 | 5,494 | 147 | 8 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) (pt-BR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0% | 173 | 1,135 | 6,877 | 173 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 79% | 35 | 227 | 1,342 | 31 | 6 | 5 | 0 | |
|
|
|||||||||
|
Repository rebased |
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation added |
|
|
Translation added |
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation added |
|
None
Original revision: b94c67a297b4e5ab543e2e0e0b3a6cd7b7e70f1b
New revision: 8a9ceeb58af85bc6cea4be5a5b80435b8a088751 2 weeks ago