Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 120 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 21,478 | 114,504 | 707,793 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 15,374 | 65% | 74,548 | 64% | 457,578 |
| Translated | 71% | 15,396 | 65% | 74,568 | 64% | 457,689 |
| Needs editing | 9% | 2,074 | 12% | 14,762 | 12% | 91,535 |
| Read-only | 1% | 22 | 1% | 20 | 1% | 111 |
| Failing checks | 7% | 1,613 | 9% | 10,533 | 9% | 64,870 |
| Strings with suggestions | 1% | 160 | 1% | 787 | 1% | 4,845 |
| Untranslated strings | 18% | 4,008 | 21% | 25,174 | 22% | 158,569 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+72%
+33%
Contributors
+100%
None
Changes committed |
Changes committed
a week ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None