Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 119 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,795 | 125,163 | 777,871 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 65% | 15,678 | 60% | 75,760 | 59% | 465,146 |
| Translated | 65% | 15,700 | 60% | 75,780 | 59% | 465,257 |
| Needs editing | 8% | 2,091 | 11% | 15,001 | 11% | 93,003 |
| Read-only | 1% | 22 | 1% | 20 | 1% | 111 |
| Failing checks | 7% | 1,715 | 9% | 11,465 | 9% | 70,750 |
| Strings with suggestions | 1% | 161 | 1% | 793 | 1% | 4,885 |
| Untranslated strings | 25% | 6,004 | 27% | 34,382 | 28% | 219,611 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+7%
Hosted strings
+100%
−4%
Translated
+70%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
8 hours ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
11 hours ago
|
|
Translation changed |
|
None
Changes committed |
Changes committed
3 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
None