Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
About Face 78% 9 61 365 2 0 0 0
Advanced Macros 0 0 0 0 0 0 0
Blade Runner - The Roleplaying Game 91% 29 33 253 29 0 0 0
Cautious Gamemaster's Pack 0 0 0 0 0 0 0
Dice So Nice! 84% 96 725 4,263 93 0 0 0
DnD5e Drag Ruler Integration 0 0 0 0 0 0 0
Dynamic effects using Active Effects 74% 89 452 2,539 88 3 0 0
Easy Polls 0 0 0 0 0 0 0
Encounter Statistics 0 0 0 0 2 0 0
Forge Compendium Library 0 0 0 0 0 0 0
Forien's Quest Log 0 0 0 0 0 0 0
FoundryVTT Arms Reach 0 0 0 0 4 0 0
GM Notes 0 0 0 0 0 0 0
Health Estimate 37% 101 667 3,990 101 0 0 0
Hide GM Rolls 22% 14 123 721 14 0 4 0
Inventory+ 12% 90 1,376 8,474 90 2 2 0
Item Piles 99% 5 58 342 5 0 0 0
Lazy Money 0% 21 208 1,342 21 0 21 0
Module Compatibility Checker 0 0 0 0 0 0 0
PF2e Animation Macros 0 0 0 0 0 0 0
PF2e Dorako UI 0 0 0 0 0 0 0
PF2e Exploit Vulnerability 0 0 0 0 0 0 0
PF2e Ranged Combat 0 0 0 0 0 0 0
PF2e Rule Element Generator 0 0 0 0 0 0 0
PF2e Target Damage 0 0 0 0 0 0 0
PF2e Workbench 76% 154 1,436 9,487 145 4 0 0
Party Resources 98% 1 6 44 0 5 0 0
Polyglot 98% 2 15 78 2 0 0 0
SUCC - SWADE Unlimited Condition Changer 19% 248 1,456 9,010 248 2 0 0
Savage Worlds Adventure Edition 97% 27 90 583 24 0 0 0
Simple Calendar 0 0 0 0 0 0 1
Smart Doors 0 0 0 0 0 0 0
Speaking As 0 0 0 0 0 0 0
Stairways (Teleporter) 0 0 0 0 0 0 0
Stream View 0% 114 924 5,755 114 0 0 0
Terrain Ruler 0 0 0 0 0 0 0
Variant Encumbrance 1% 143 1,984 12,343 143 0 0 0
Visual Active Effects 0 0 0 0 2 0 0
dlopen 0 0 0 0 0 0 0
pf2E Extempore Effects 0 0 0 0 0 0 0

Overview

Language code pl
Aliased language codes plk, pol
Text direction Left to right
Number of speakers 41,077,398
Plural: Default plural 79 translations
Number of plurals 3
Plural type One/few/other
Plurals One 1
Few 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
Plural: Qt Linguist plural 0 translations
Number of plurals 3
Plural type One/few/many
Plurals One 1
Few 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, …
Many 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,225 45,433 277,140
Approved 0% 0 0% 0 0% 0
Waiting for review 84% 6,071 78% 35,811 78% 217,506
Translated 84% 6,082 78% 35,819 78% 217,551
Needs editing 1% 24 1% 320 1% 1,957
Read-only 1% 11 1% 8 1% 45
Failing checks 1% 24 1% 175 1% 1,124
Strings with suggestions 1% 27 1% 260 1% 1,643
Untranslated strings 15% 1,119 20% 9,294 20% 57,632

Quick numbers

45,433
Hosted words
7,225
Hosted strings
84%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−3%
Translated
+87%
−100%
Contributors
+100%
User avatar None

Resource updated

The “module/lang/en.json” file was changed. 3 days ago
User avatar None

String updated in the repository

 
3 days ago
User avatar None

String updated in the repository

 
3 days ago
User avatar None

String updated in the repository

 
3 days ago
User avatar None

String updated in the repository

3 days ago
User avatar None

String updated in the repository

3 days ago
User avatar None

String updated in the repository

3 days ago
User avatar None

Resource updated

The “module/lang/pl.json” file was changed. 3 days ago
User avatar None

String added in the repository

 
3 days ago
User avatar None

String added in the repository

 
3 days ago
Browse all changes for this language