Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 77 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
23 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,424 | 41,004 | 249,294 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 5,666 | 83% | 34,299 | 83% | 207,904 |
Translated | 88% | 5,679 | 83% | 34,307 | 83% | 207,949 |
Needs editing | 1% | 2 | 1% | 39 | 1% | 205 |
Read-only | 1% | 13 | 1% | 8 | 1% | 45 |
Failing checks | 1% | 15 | 1% | 95 | 1% | 603 |
Strings with suggestions | 1% | 27 | 1% | 260 | 1% | 1,643 |
Untranslated strings | 11% | 743 | 16% | 6,658 | 16% | 41,140 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+88%
−33%
Contributors
+100%
None
Changes committed |
Changes committed
5 days ago
|
Lioheart
Translation completed |
Translation completed
6 days ago
|
Lioheart
Translation added |
|
Lioheart
Translation added |
|
None
Changes committed |
Changes committed
8 days ago
|
Lioheart
Translation changed |
|
Lioheart
Translation changed |
|
Lioheart
Translation changed |
|
Lioheart
Translation completed |
Translation completed
9 days ago
|
Lioheart
Translation added |
|