Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
About Face 0 0 0 0 0 0 0
Advanced Macros 0 0 0 0 0 0 0
Blade Runner - The Roleplaying Game 0 0 0 0 0 0 0
Cautious Gamemaster's Pack 0 0 0 0 0 0 0
Dice So Nice! 0 0 0 0 0 0 0
DnD5e Drag Ruler Integration 10% 35 261 1,662 35 0 0 0
Dynamic effects using Active Effects 74% 89 452 2,539 88 3 0 0
Easy Polls 0 0 0 0 0 0 0
Encounter Statistics 0 0 0 0 2 0 0
Forge Compendium Library 0 0 0 0 0 0 0
Forien's Quest Log 0 0 0 0 0 0 0
FoundryVTT Arms Reach 0 0 0 0 4 0 0
GM Notes 0 0 0 0 0 0 0
Hide GM Rolls 22% 14 123 721 14 0 4 0
Inventory+ 12% 90 1,376 8,474 90 2 2 0
Item Piles 99% 2 0 0 2 0 0 0
Lazy Money 0% 21 208 1,342 21 0 21 0
Module Compatibility Checker 0 0 0 0 0 0 0
PF2e Animation Macros 0 0 0 0 0 0 0
PF2e Dorako UI 0 0 0 0 0 0 0
PF2e Exploit Vulnerability 0 0 0 0 0 0 0
PF2e Ranged Combat 0 0 0 0 0 0 0
PF2e Rule Element Generator 0 0 0 0 0 0 0
PF2e Target Damage 0 0 0 0 0 0 0
PF2e Workbench 0 0 0 0 0 0 0
Party Resources 98% 1 6 44 0 0 0 0
Polyglot 0 0 0 0 0 0 0
SUCC - SWADE Unlimited Condition Changer 19% 248 1,456 9,010 248 2 0 0
Savage Worlds Adventure Edition 98% 15 32 191 13 0 0 0
Simple Calendar 0 0 0 0 0 0 1
Smart Doors 0 0 0 0 0 0 0
Speaking As 0 0 0 0 0 0 0
Stairways (Teleporter) 0 0 0 0 0 0 0
Stream View 0% 114 924 5,755 114 0 0 0
Terrain Ruler 0 0 0 0 0 0 0
Variant Encumbrance 1% 143 1,984 12,343 143 0 0 0
Visual Active Effects 0 0 0 0 2 0 0
dlopen 0 0 0 0 0 0 0
pf2E Extempore Effects 0 0 0 0 0 0 0

Overview

Language code pl
Aliased language codes plk, pol
Text direction Left to right
Number of speakers 41,077,398
Plural: Default plural 77 translations
Number of plurals 3
Plural type One/few/other
Plurals One 1
Few 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
Plural: Qt Linguist plural 0 translations
Number of plurals 3
Plural type One/few/many
Plurals One 1
Few 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, …
Many 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
11 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,483 41,323 251,193
Approved 0% 0 0% 0 0% 0
Waiting for review 87% 5,700 83% 34,493 83% 209,067
Translated 88% 5,711 83% 34,501 83% 209,112
Needs editing 1% 4 1% 43 1% 234
Read-only 1% 11 1% 8 1% 45
Failing checks 1% 15 1% 95 1% 603
Strings with suggestions 1% 27 1% 260 1% 1,643
Untranslated strings 11% 768 16% 6,779 16% 41,847

Quick numbers

41,323
Hosted words
6,483
Hosted strings
88%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+88%
−50%
Contributors
+100%
User avatar None

Changes committed

Changes committed a week ago
User avatar Lioheart

Translation changed

a week ago
User avatar Lioheart

Translation added

a week ago
User avatar None

Resource updated

The “languages/en.json” file was changed. 9 days ago
User avatar None

String updated in the repository

9 days ago
User avatar None

String updated in the repository

9 days ago
User avatar None

String updated in the repository

 
 
9 days ago
User avatar None

String updated in the repository

 
 
9 days ago
User avatar None

String updated in the repository

9 days ago
User avatar None

Source string changed

9 days ago
Browse all changes for this language