| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| advantages MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| armor MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| character-templates MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| cybernetics MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| disadvantages MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| gear MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| macros MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| main MIT | 0 | 0 | 0 | 0 | 307 | 0 | 0 | ||
|
|
|||||||||
| metaphysics-skills MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| natural MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Glossary OpenD6 Space System MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| skills MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| special-abilities MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| starships MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| vehicles MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| weapons MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | gitlab.com/vtt2/opend6-space |
|---|---|
| Project maintainers |
|
| Translation license | MIT advantages special-abilities skills metaphysics-skills macros cybernetics armor vehicles weapons character-templates starships disadvantages natural main OpenD6 Space System gear |
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,308 | 6,819 | 42,116 | |||
| Translated | 100% | 1,308 | 100% | 6,819 | 100% | 42,116 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 28 | 1% | 31 | 1% | 392 |
| Failing checks | 25% | 330 | 38% | 2,619 | 38% | 16,349 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−42%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
src/lang/translations/en/od6s.weapons.json” file was changed.
3 days ago
|
None
Resource updated |
The “
src/lang/translations/en/od6s.disadvantages.json” file was changed.
3 days ago
|
None
Resource updated |
The “
src/lang/translations/en/od6s.starships.json” file was changed.
3 days ago
|
None
Resource updated |
The “
src/lang/translations/en/od6s.character-templates.json” file was changed.
3 days ago
|
None
Resource updated |
The “
src/lang/translations/en/od6s.natural.json” file was changed.
3 days ago
|
None
Resource updated |
The “
src/lang/translations/en/od6s.cybernetics.json” file was changed.
3 days ago
|
None
Resource updated |
The “
src/lang/translations/en/od6s.skills.json” file was changed.
3 days ago
|
None
Resource updated |
The “
src/lang/translations/en/od6s.vehicles.json” file was changed.
3 days ago
|
None
Resource updated |
The “
src/lang/translations/en/od6s.special-abilities.json” file was changed.
3 days ago
|
None
src/lang/translations/en/od6s.gear.json” file was changed. 3 days ago