Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
advantages MIT | 99% | 1 | 1 | 10 | 0 | 51 | 0 | 0 | |
|
|||||||||
armor MIT | 73% | 23 | 2 | 23 | 22 | 4 | 0 | 0 | |
|
|||||||||
character-templates MIT | 93% | 1 | 2 | 19 | 0 | 7 | 0 | 0 | |
|
|||||||||
cybernetics MIT | 93% | 1 | 1 | 11 | 0 | 5 | 0 | 0 | |
|
|||||||||
disadvantages MIT | 99% | 1 | 1 | 13 | 0 | 89 | 0 | 0 | |
|
|||||||||
gear MIT | 98% | 1 | 1 | 4 | 0 | 30 | 0 | 0 | |
|
|||||||||
macros MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
main MIT | 73% | 1,241 | 7,259 | 45,212 | 1,234 | 599 | 0 | 0 | |
|
|||||||||
metaphysics-skills MIT | 93% | 1 | 2 | 18 | 0 | 9 | 0 | 0 | |
|
|||||||||
natural MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
skills MIT | 99% | 1 | 1 | 6 | 0 | 63 | 0 | 0 | |
|
|||||||||
special-abilities MIT | 0 | 0 | 0 | 0 | 113 | 0 | 0 | ||
|
|||||||||
starships MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
vehicles MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
weapons MIT | 75% | 59 | 1 | 7 | 58 | 14 | 0 | 0 | |
|
|||||||||
Glossary OpenD6 Space System MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gitlab.com/vtt2/opend6-space |
---|---|
Project maintainers |
![]() |
Translation license | MIT advantages armor character-templates cybernetics disadvantages gear macros main metaphysics-skills natural skills special-abilities starships vehicles weapons OpenD6 Space System |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,008 | 67,498 | 417,042 | |||
Source | 1,858 | 27,615 | 170,793 | |||
Translated | 77% | 4,678 | 89% | 60,227 | 89% | 371,719 |
Needs editing | 1% | 16 | 1% | 157 | 1% | 934 |
Read-only | 11% | 677 | 31% | 21,400 | 31% | 132,462 |
Failing checks | 16% | 989 | 66% | 45,106 | 66% | 277,005 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 1,314 | 10% | 7,114 | 10% | 44,389 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+79%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 420 | 0 | 0 | ||
|
|||||||||
French | 43% | 662 | 3,603 | 22,442 | 660 | 61 | 0 | 0 | |
|
|||||||||
Russian | 78% | 253 | 1,640 | 10,183 | 251 | 98 | 0 | 0 | |
|
|||||||||
Spanish | 76% | 415 | 2,028 | 12,698 | 403 | 410 | 0 | 0 | |
|
![]() Repository rebased |
|
![]() Repository notification received |
GitLab: https://gitlab.com/vtt2/opend6-space, dev
4 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 2c6daf43ec3b7fb212db762d2c0974a368f76264 New revision: b9c7af088d176754321dd406018d28618c10e725 4 days ago |
![]() Repository notification received |
GitLab: https://gitlab.com/vtt2/opend6-space, dev
4 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 7504097bdfbcefe000830435c4b022641736f44a New revision: 2c6daf43ec3b7fb212db762d2c0974a368f76264 4 days ago |
![]() Repository notification received |
GitLab: https://gitlab.com/vtt2/opend6-space, dev
4 days ago
|
![]() Changes pushed |
Changes pushed
4 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: c0c216faf8b8ea83e475c12cc8afdc3929c9df61 New revision: 7504097bdfbcefe000830435c4b022641736f44a 4 days ago |
![]() Repository notification received |
GitLab: https://gitlab.com/vtt2/opend6-space, dev
4 days ago
|
![]() Changes pushed |
Changes pushed
4 days ago
|
Original revision: b9c7af088d176754321dd406018d28618c10e725
New revision: 62af6f38f6d8c719c5e0cbd019913c31867227bd 4 days ago