Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 217 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
19 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 38,341 | 252,431 | 1,616,719 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 36,168 | 97% | 246,828 | 97% | 1,580,386 |
| Translated | 99% | 38,320 | 99% | 252,429 | 99% | 1,616,702 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 17 |
| Read-only | 5% | 2,152 | 2% | 5,601 | 2% | 36,316 |
| Failing checks | 17% | 6,588 | 16% | 41,017 | 16% | 258,890 |
| Strings with suggestions | 1% | 47 | 1% | 624 | 1% | 3,776 |
| Untranslated strings | 1% | 20 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−5%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
static/lang/en.json” file was changed. 6 days ago